<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanagriff.com &#187; research/statistics</title>
	<atom:link href="http://www.hanagriff.com/tag/researchstatistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanagriff.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Sep 2011 23:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NationMaster &#8211; Mortality Statistics</title>
		<link>http://www.hanagriff.com/2007/01/06/nationmaster-mortality-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nationmaster-mortality-statistics</link>
		<comments>http://www.hanagriff.com/2007/01/06/nationmaster-mortality-statistics/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 01:13:48 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Research - Statistics]]></category>
		<category><![CDATA[research/statistics]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/2007/01/06/nationmaster-mortality-statistics/</guid>
		<description><![CDATA[Welcome to NationMaster, a massive central data source and a handy way to graphically compare nations. NationMaster is a vast compilation of data from such sources as the CIA World Factbook, UN, and OECD. Using the form above, you can generate maps and graphs on all kinds of statistics with ease.]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2007/01/06/nationmaster-mortality-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Internet &amp; American Life Project</title>
		<link>http://www.hanagriff.com/2006/12/03/pew-internet-american-life-project-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pew-internet-american-life-project-2</link>
		<comments>http://www.hanagriff.com/2006/12/03/pew-internet-american-life-project-2/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:30:25 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Research - Statistics]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[research/statistics]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/2006/12/03/pew-internet-american-life-project-2/</guid>
		<description><![CDATA[Pew Internet &#038; American Life Project The Pew Internet &#038; American Life Project produces reports that explore the impact of the Internet on families, communities, work and home, daily life, education, health care, and civic and political life. The Project aims to be an authoritative source on the evolution of the Internet through collection of [...]]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2006/12/03/pew-internet-american-life-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Research Group</title>
		<link>http://www.hanagriff.com/2006/10/30/internet-research-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-research-group</link>
		<comments>http://www.hanagriff.com/2006/10/30/internet-research-group/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 00:32:48 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Research - Statistics]]></category>
		<category><![CDATA[research/statistics]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/2006/10/30/internet-research-group/</guid>
		<description><![CDATA[Internet Research Group : Services Founded in 1997, Internet Research Group provides custom research and consulting with a special focus on evaluating how new and emerging media can enhance a company\&#8217;s general business. Since then, we’ve helped many leading companies develop practical strategies for new products, websites, and media and some of our studies have [...]]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2006/10/30/internet-research-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Egg – visualize your visitors</title>
		<link>http://www.hanagriff.com/2006/09/09/crazy-egg-%e2%80%93-visualize-your-visitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crazy-egg-%25e2%2580%2593-visualize-your-visitors</link>
		<comments>http://www.hanagriff.com/2006/09/09/crazy-egg-%e2%80%93-visualize-your-visitors/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 21:44:14 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[Research - Statistics]]></category>
		<category><![CDATA[Heat Mapping]]></category>
		<category><![CDATA[research/statistics]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/2006/09/09/crazy-egg-%e2%80%93-visualize-your-visitors/</guid>
		<description><![CDATA[Crazy Egg – visualize your visitors * Test different versions of a page to see which works better * Discover which ad placement gives the best results * Find out which design encourages visitors to click deeper * Learn which content leads to improved sales]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2006/09/09/crazy-egg-%e2%80%93-visualize-your-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics and Online Business Optimization Platform by Omniture</title>
		<link>http://www.hanagriff.com/2006/08/21/web-analytics-and-online-business-optimization-platform-by-omniture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-and-online-business-optimization-platform-by-omniture</link>
		<comments>http://www.hanagriff.com/2006/08/21/web-analytics-and-online-business-optimization-platform-by-omniture/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 21:55:57 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[research/statistics]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/2006/08/21/web-analytics-and-online-business-optimization-platform-by-omniture/</guid>
		<description><![CDATA[Web Analytics and Online Business Optimization Platform by Omniture]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2006/08/21/web-analytics-and-online-business-optimization-platform-by-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need clickdensity &#8211; the user experience tool.</title>
		<link>http://www.hanagriff.com/2006/08/05/why-you-need-clickdensity-the-user-experience-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-need-clickdensity-the-user-experience-tool</link>
		<comments>http://www.hanagriff.com/2006/08/05/why-you-need-clickdensity-the-user-experience-tool/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 16:40:41 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[research/statistics]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/2006/08/05/why-you-need-clickdensity-the-user-experience-tool/</guid>
		<description><![CDATA[Why you need clickdensity &#8211; the user experience tool. Already using web analytics? Find out why you also need clickdensity. Not a web statistics or analytics tool&#8230; There are many fantastic web statistics tools available. Indeed, we use a selection to analyse how effective our marketing efforts are, what kind of people are visiting our [...]]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2006/08/05/why-you-need-clickdensity-the-user-experience-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Advertising</title>
		<link>http://www.hanagriff.com/2006/07/21/google-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-advertising</link>
		<comments>http://www.hanagriff.com/2006/07/21/google-advertising/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 06:52:23 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[marketing - online]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[research/statistics]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/2006/07/21/google-advertising/</guid>
		<description><![CDATA[Google Advertising ry Industry research and statistics compiled and posted by google.]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2006/07/21/google-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Marketplace Research?</title>
		<link>http://www.hanagriff.com/2005/11/28/overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overview</link>
		<comments>http://www.hanagriff.com/2005/11/28/overview/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 16:50:33 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[marketing - online]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[research/statistics]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/?p=627</guid>
		<description><![CDATA[Overview What is Marketplace Research? Marketplace Research enables buyers and sellers to gather critical intelligence on buying and selling trends in the eBay marketplace. View and analyze top searches, average start prices, average sold prices and much more. This easy-to-use product makes getting to the data you need quick and efficient.]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2005/11/28/overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint: A Fresh Look at Your Site</title>
		<link>http://www.hanagriff.com/2005/09/08/mint-a-fresh-look-at-your-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mint-a-fresh-look-at-your-site</link>
		<comments>http://www.hanagriff.com/2005/09/08/mint-a-fresh-look-at-your-site/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 15:51:56 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[research tools]]></category>
		<category><![CDATA[research/statistics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.hanagriff.com/wp/?p=569</guid>
		<description><![CDATA[Mint: A Fresh Look at Your Site The web is listening to what you have to say. Admiring your design. Talking about your product. Mint helps you identify where the most interest is being generated and over what. Mint provides a fresh look at your site. It is concise, flexible and timely. And to sweeten [...]]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2005/09/08/mint-a-fresh-look-at-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Internet &amp; American Life Project</title>
		<link>http://www.hanagriff.com/2005/05/19/pew-internet-american-life-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pew-internet-american-life-project</link>
		<comments>http://www.hanagriff.com/2005/05/19/pew-internet-american-life-project/#comments</comments>
		<pubDate>Thu, 19 May 2005 14:43:21 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[research tools]]></category>
		<category><![CDATA[research/statistics]]></category>

		<guid isPermaLink="false">/?p=373</guid>
		<description><![CDATA[Pew Internet &#038; American Life Project]]></description>
		<wfw:commentRss>http://www.hanagriff.com/2005/05/19/pew-internet-american-life-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

